<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[SaveRiteMedical.com: New Products - Continuous Glucose Monitoring Kits]]></title>
		<link>http://www.saveritemedical.com</link>
		<description><![CDATA[A list of the new products at SaveRiteMedical.com.]]></description>
		<pubDate>Sat, 25 May 2013 13:03:10 +0000</pubDate>
		<isc:store_title><![CDATA[SaveRiteMedical.com]]></isc:store_title>
		<item>
			<title><![CDATA[Minimed distribution center guardian&trade; real-time pediatric continuous glucose system kit - MN-GS7KI]]></title>
			<link>http://www.saveritemedical.com/product/minimed-distribution-center-guardian%26trade%3B-real%252dtime-pediatric-continuous-glucose-system-kit-%252d-mn%252dgs7ki.html</link>
			<pubDate>Tue, 22 Jan 2013 11:30:49 +0000</pubDate>
			<guid isPermaLink="false">http://www.saveritemedical.com/product/minimed-distribution-center-guardian%26trade%3B-real%252dtime-pediatric-continuous-glucose-system-kit-%252d-mn%252dgs7ki.html</guid>
			<description><![CDATA[<p>Minimed Distribution Center Guardian&trade; Real-time Pediatric Continuous Glucose System KitThe Guardian&trade;REAL-Time System can go anywhere you go, no matter how active your lifestyle. The monitor is small, comfortable and easy to wear &mdash; on your belt, in your pocket, or under your cl..<p><strong>Price: $2,519.42</strong> <img src="http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>Minimed Distribution Center Guardian&trade; Real-time Pediatric Continuous Glucose System KitThe Guardian&trade;REAL-Time System can go anywhere you go, no matter how active your lifestyle. The monitor is small, comfortable and easy to wear &mdash; on your belt, in your pocket, or under your cl..<p><strong>Price: $2,519.42</strong> <img src="http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Minimed Distribution Center Guardian&trade; Real-time Pediatric Continuous Glucose System KitThe Guardian&trade;REAL-Time System can go anywhere you go, no matter how active your lifestyle. The monitor is small, comfortable and easy to wear &mdash; on your belt, in your pocket, or under your cl..]]></isc:description>
			<isc:productid><![CDATA[46704]]></isc:productid>
			<isc:price><![CDATA[$2,519.42]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Guardian real-time blood glucose monitoring system - MN-CSS72NSMI]]></title>
			<link>http://www.saveritemedical.com/product/guardian-real%252dtime-blood-glucose-monitoring-system-%252d-mn%252dcss72nsmi.html</link>
			<pubDate>Tue, 22 Jan 2013 11:30:49 +0000</pubDate>
			<guid isPermaLink="false">http://www.saveritemedical.com/product/guardian-real%252dtime-blood-glucose-monitoring-system-%252d-mn%252dcss72nsmi.html</guid>
			<description><![CDATA[<p>Guardian Real-time Blood Glucose Monitoring System</p><p><strong>Price: $2,279.69</strong> <img src="http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>Guardian Real-time Blood Glucose Monitoring System</p><p><strong>Price: $2,279.69</strong> <img src="http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Guardian Real-time Blood Glucose Monitoring System</p>]]></isc:description>
			<isc:productid><![CDATA[46703]]></isc:productid>
			<isc:price><![CDATA[$2,279.69]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Mini Link Real Time System]]></title>
			<link>http://www.saveritemedical.com/product/mini-link-real-time-system.html</link>
			<pubDate>Wed, 27 Oct 2010 16:36:50 +0000</pubDate>
			<guid isPermaLink="false">http://www.saveritemedical.com/product/mini-link-real-time-system.html</guid>
			<description><![CDATA[<p>Minimed Distribution Center Real-time SystemThe MiniMed Paradigm REAL-Time Insulin Pump and Continuous Glucose Monitoring System is the first and only FDA-approved integrated insulin pump and continuous glucose monitoring system.  This system empowers patients through the use of REAL-time gluco..<p><strong>Price: $2,022.51</strong> <img src="http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>Minimed Distribution Center Real-time SystemThe MiniMed Paradigm REAL-Time Insulin Pump and Continuous Glucose Monitoring System is the first and only FDA-approved integrated insulin pump and continuous glucose monitoring system.  This system empowers patients through the use of REAL-time gluco..<p><strong>Price: $2,022.51</strong> <img src="http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Minimed Distribution Center Real-time SystemThe MiniMed Paradigm REAL-Time Insulin Pump and Continuous Glucose Monitoring System is the first and only FDA-approved integrated insulin pump and continuous glucose monitoring system.  This system empowers patients through the use of REAL-time gluco..]]></isc:description>
			<isc:productid><![CDATA[218]]></isc:productid>
			<isc:price><![CDATA[$2,022.51]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Guardian Real Time Pediatric Cont. Glucose (kit)]]></title>
			<link>http://www.saveritemedical.com/product/guardian-real-time-pediatric-cont.-glucose-%28kit%29.html</link>
			<pubDate>Wed, 27 Oct 2010 16:36:48 +0000</pubDate>
			<guid isPermaLink="false">http://www.saveritemedical.com/product/guardian-real-time-pediatric-cont.-glucose-%28kit%29.html</guid>
			<description><![CDATA[<p>Minimed Distribution Center Guardian&trade; Real-time Pediatric Continuous Glucose MonitorContinuous glucose monitoring measures glucose levels in the interstitial fluid which surrounds skin cells. Monitoring provides continuous information about glucose fluctuations that is not otherwise obtai..<p> <img src="http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>Minimed Distribution Center Guardian&trade; Real-time Pediatric Continuous Glucose MonitorContinuous glucose monitoring measures glucose levels in the interstitial fluid which surrounds skin cells. Monitoring provides continuous information about glucose fluctuations that is not otherwise obtai..<p> <img src="http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Minimed Distribution Center Guardian&trade; Real-time Pediatric Continuous Glucose MonitorContinuous glucose monitoring measures glucose levels in the interstitial fluid which surrounds skin cells. Monitoring provides continuous information about glucose fluctuations that is not otherwise obtai..]]></isc:description>
			<isc:productid><![CDATA[217]]></isc:productid>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Guardian Real-time Contin.glucose System (kit)]]></title>
			<link>http://www.saveritemedical.com/product/guardian-real%252dtime-contin.glucose-system-%28kit%29.html</link>
			<pubDate>Wed, 27 Oct 2010 16:36:47 +0000</pubDate>
			<guid isPermaLink="false">http://www.saveritemedical.com/product/guardian-real%252dtime-contin.glucose-system-%28kit%29.html</guid>
			<description><![CDATA[<p>Minimed Distribution Center Guardian&trade; Real-time Continuous Glucose Monitoring SystemThe Guardian REAL-Time CGM system can help give you peace of mind by offering protection throughout the day and night. By providing continuous glucose readings and customizable alerts that notify you of on..<p> <img src="http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>Minimed Distribution Center Guardian&trade; Real-time Continuous Glucose Monitoring SystemThe Guardian REAL-Time CGM system can help give you peace of mind by offering protection throughout the day and night. By providing continuous glucose readings and customizable alerts that notify you of on..<p> <img src="http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Minimed Distribution Center Guardian&trade; Real-time Continuous Glucose Monitoring SystemThe Guardian REAL-Time CGM system can help give you peace of mind by offering protection throughout the day and night. By providing continuous glucose readings and customizable alerts that notify you of on..]]></isc:description>
			<isc:productid><![CDATA[216]]></isc:productid>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
