<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[SaveRiteMedical.com: New Products - Cholesterol Testing Supplies]]></title>
		<link>http://www.saveritemedical.com</link>
		<description><![CDATA[A list of the new products at SaveRiteMedical.com.]]></description>
		<pubDate>Tue, 21 May 2013 23:00:31 +0000</pubDate>
		<isc:store_title><![CDATA[SaveRiteMedical.com]]></isc:store_title>
		<item>
			<title><![CDATA[Cholesterol Chek Strips, 3/box - QU-855]]></title>
			<link>http://www.saveritemedical.com/product/cholesterol-chek-strips%2C-3%7B47%7Dbox-%252d-qu%252d855.html</link>
			<pubDate>Thu, 19 May 2011 02:35:41 +0000</pubDate>
			<guid isPermaLink="false">http://www.saveritemedical.com/product/cholesterol-chek-strips%2C-3%7B47%7Dbox-%252d-qu%252d855.html</guid>
			<description><![CDATA[<p>Quest Products Inc Cholesterol Chek StripsTake control of your health with Cholesterol Biometer Glucose/Cholesterol Meter. Cholesterol Biometer screens for both glucose and cholesterol levels with the touch of a button and small blood sample sizes. Just turn the meter on, insert a Cholesterol B..<p><strong>Price: $21.87</strong> <img src="http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>Quest Products Inc Cholesterol Chek StripsTake control of your health with Cholesterol Biometer Glucose/Cholesterol Meter. Cholesterol Biometer screens for both glucose and cholesterol levels with the touch of a button and small blood sample sizes. Just turn the meter on, insert a Cholesterol B..<p><strong>Price: $21.87</strong> <img src="http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Quest Products Inc Cholesterol Chek StripsTake control of your health with Cholesterol Biometer Glucose/Cholesterol Meter. Cholesterol Biometer screens for both glucose and cholesterol levels with the touch of a button and small blood sample sizes. Just turn the meter on, insert a Cholesterol B..]]></isc:description>
			<isc:productid><![CDATA[27074]]></isc:productid>
			<isc:price><![CDATA[$21.87]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Cholesterol Chek Meter Kit - QU-187]]></title>
			<link>http://www.saveritemedical.com/product/cholesterol-chek-meter-kit-%252d-qu%252d187.html</link>
			<pubDate>Thu, 19 May 2011 02:35:40 +0000</pubDate>
			<guid isPermaLink="false">http://www.saveritemedical.com/product/cholesterol-chek-meter-kit-%252d-qu%252d187.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.saveritemedical.com/product/cholesterol-chek-meter-kit-%252d-qu%252d187.html"  ><img src="http://www.saveritemedical.com/product_images/indemed/187_CHOLESTEROLCHEK.GIF" alt="Cholesterol Chek Meter Kit - QU-187" width="91" height="120" style="width: 5em; height: 7em;" /></a></div><p>Quest Products Inc Cholesterol Chek Meter KitTake control of your health with Cholesterol Biometer Glucose/Cholesterol Meter. Cholesterol Biometer screens for both glucose and cholesterol levels with the touch of a button and small blood sample sizes. Just turn the meter on, insert a Cholestero..<p><strong>Price: $83.98</strong> <img src="http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.saveritemedical.com/product/cholesterol-chek-meter-kit-%252d-qu%252d187.html"  ><img src="http://www.saveritemedical.com/product_images/indemed/187_CHOLESTEROLCHEK.GIF" alt="Cholesterol Chek Meter Kit - QU-187" width="91" height="120" style="width: 5em; height: 7em;" /></a></div><p>Quest Products Inc Cholesterol Chek Meter KitTake control of your health with Cholesterol Biometer Glucose/Cholesterol Meter. Cholesterol Biometer screens for both glucose and cholesterol levels with the touch of a button and small blood sample sizes. Just turn the meter on, insert a Cholestero..<p><strong>Price: $83.98</strong> <img src="http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Quest Products Inc Cholesterol Chek Meter KitTake control of your health with Cholesterol Biometer Glucose/Cholesterol Meter. Cholesterol Biometer screens for both glucose and cholesterol levels with the touch of a button and small blood sample sizes. Just turn the meter on, insert a Cholestero..]]></isc:description>
			<isc:productid><![CDATA[27073]]></isc:productid>
			<isc:thumb><![CDATA[http://www.saveritemedical.com/product_images/indemed/187_CHOLESTEROLCHEK.GIF]]></isc:thumb>
			<isc:image><![CDATA[http://www.saveritemedical.com/product_images/indemed/187_CHOLESTEROLCHEK.GIF]]></isc:image>
			<isc:price><![CDATA[$83.98]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Accutrend Cholesterol Controls Hi & Low]]></title>
			<link>http://www.saveritemedical.com/product/accutrend-cholesterol-controls-hi-%26-low.html</link>
			<pubDate>Wed, 27 Oct 2010 17:46:44 +0000</pubDate>
			<guid isPermaLink="false">http://www.saveritemedical.com/product/accutrend-cholesterol-controls-hi-%26-low.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.saveritemedical.com/product/accutrend-cholesterol-controls-hi-%26-low.html"  ><img src="http://www.saveritemedical.com/product_images/indemed/05219957001_CONTROLC.GIF" alt="Accutrend Cholesterol Controls Hi & Low" width="82" height="120" style="width: 5em; height: 7em;" /></a></div><p>Accutrend Cholesterol Controls Hi &amp; Low</p><p><strong>Price: $49.69</strong> <img src="http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.saveritemedical.com/product/accutrend-cholesterol-controls-hi-%26-low.html"  ><img src="http://www.saveritemedical.com/product_images/indemed/05219957001_CONTROLC.GIF" alt="Accutrend Cholesterol Controls Hi & Low" width="82" height="120" style="width: 5em; height: 7em;" /></a></div><p>Accutrend Cholesterol Controls Hi &amp; Low</p><p><strong>Price: $49.69</strong> <img src="http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Accutrend Cholesterol Controls Hi &amp; Low</p>]]></isc:description>
			<isc:productid><![CDATA[691]]></isc:productid>
			<isc:thumb><![CDATA[http://www.saveritemedical.com/product_images/indemed/05219957001_CONTROLC.GIF]]></isc:thumb>
			<isc:image><![CDATA[http://www.saveritemedical.com/product_images/indemed/05219957001_CONTROLC.GIF]]></isc:image>
			<isc:price><![CDATA[$49.69]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Accutrend Cholesterol Test Strips 25/vial]]></title>
			<link>http://www.saveritemedical.com/product/accutrend-cholesterol-test-strips-25%7B47%7Dvial.html</link>
			<pubDate>Wed, 27 Oct 2010 17:46:43 +0000</pubDate>
			<guid isPermaLink="false">http://www.saveritemedical.com/product/accutrend-cholesterol-test-strips-25%7B47%7Dvial.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.saveritemedical.com/product/accutrend-cholesterol-test-strips-25%7B47%7Dvial.html"  ><img src="http://www.saveritemedical.com/product_images/indemed/05213312160_TESTSTRIPSC.GIF" alt="Accutrend Cholesterol Test Strips 25/vial" width="83" height="120" style="width: 5em; height: 7em;" /></a></div><p>Roche Diagnostics Corp Accutrend&reg; Plus Cholesterol Test Strips 25/VialThe Accutrend Plus system is a flexible, hand-held point of care device for the main risk factors of cardiovascular diseases (CVD) and lactate. Convenient and rapid detection of Cholesterol, Glucose and Triglyceride as we..<p><strong>Price: $145.59</strong> <img src="http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="http://www.saveritemedical.com/product/accutrend-cholesterol-test-strips-25%7B47%7Dvial.html"  ><img src="http://www.saveritemedical.com/product_images/indemed/05213312160_TESTSTRIPSC.GIF" alt="Accutrend Cholesterol Test Strips 25/vial" width="83" height="120" style="width: 5em; height: 7em;" /></a></div><p>Roche Diagnostics Corp Accutrend&reg; Plus Cholesterol Test Strips 25/VialThe Accutrend Plus system is a flexible, hand-held point of care device for the main risk factors of cardiovascular diseases (CVD) and lactate. Convenient and rapid detection of Cholesterol, Glucose and Triglyceride as we..<p><strong>Price: $145.59</strong> <img src="http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Roche Diagnostics Corp Accutrend&reg; Plus Cholesterol Test Strips 25/VialThe Accutrend Plus system is a flexible, hand-held point of care device for the main risk factors of cardiovascular diseases (CVD) and lactate. Convenient and rapid detection of Cholesterol, Glucose and Triglyceride as we..]]></isc:description>
			<isc:productid><![CDATA[690]]></isc:productid>
			<isc:thumb><![CDATA[http://www.saveritemedical.com/product_images/indemed/05213312160_TESTSTRIPSC.GIF]]></isc:thumb>
			<isc:image><![CDATA[http://www.saveritemedical.com/product_images/indemed/05213312160_TESTSTRIPSC.GIF]]></isc:image>
			<isc:price><![CDATA[$145.59]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[http://www.saveritemedical.com/templates/99designs/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
